Donors

Details of Donation Received for Maharashtra Mandal Dwarka for construction of G + 3 Storyed Bhakt Niwas SBI A/c No. 3631 9363 616, IFSC = SBIN0060090
[ Tax exemption under 80g – TBA//EXM/S/80G/2019-20/10833(1) ]
Note : Red marked member are proud donors of Room
Prime Donors
Sr. No. Name Amount
1 Dr. Sanjay H. Gadre 10,00,000
2 Shri Gopal Krishna Prabhune 9,50,000
3 Late D. G. Joshi (Smt. Mrunali Joshi) 11,11,111
4 Dr. Ujjavla Sathye 5,00,000
5 Shri Kushal D. Parlikar 5,00,000
6 Late Vasant Shimpi (Mr. S. Baviskar) 4,94,000
7 Shri Narayan Gadre  4,01,001
8 Smt. Avani N. Gadre 4,01,001
9 Shri Dattatray M. Katre 4,00,001
10 Shri Bharat Borse 5,25,000
  TOTAL 62,82,114
Maharashtra Mandal Dwarka Donor List
Sr. No. Recep. No. Date Donor Name Amount (Rs.)
1 238 23-01-2021 Dr. Ujjavala Sathye 500000
2 247 04/02/2021 Shri Gopalkrishna Prabhune 500000
3 744 09-06-2019 Mrs  Mrunali Dattatray Joshi 500000
4 Shri Abhijit M. Modak 203000
5 904 22-02-2019 Bharat Dhanraj Borse 400000
6 455 02-04-2017 Narayan Gajananrao Gadre 301001
7 814 16-09-2018 Dattatray Moreshwar Katre 300001
8 824 14-02-2021 Shri Kushal  D Parlikar 250000
9 457 17-04-2018 Gopalkrishna Prabhune 200000
10 840 15-04-2021 Shri Kushal  D Parlikar 200000
11 451 15-01-2017 Suresh B. Sonar 151111
12 35 25-04-2018 Sau Bharti Subhash Baviskar 125000
13 37 01-05-2018 Sau Shrdha Harshad Baviskar 125000
14 34 17-04-2018 Subhash R Baviskar 122000
15 36 27-04-2018 Shri Harshad S Baviskar 122000
16 1 01-01-2017 Dattatry G Joshi 111111
17 9 29-04-2017 Sau Sudha Krushan Kulkarni 101001
18 816 27-09-2018 Narayan Gajananrao Gadre 100001
19 44 04-11-2020 Dr Sanjay Gadre 100000
20 164 04-07-2021 Dr Sanjay Hari Gadre 100000
21 165 12-07-2021 Sau Sujata Rajivkishor Biyani 100000
22 209 02-12-2020 Dr Sanjay Gadre 100000
23 233 06-01-2021 Dr. Sajay Hari Gadre 100000
24 243 03/02/2021 Dr. Sanjay Hari Gadre 100000
25 616 01-06-2021 Dr Sanjay Gadre 100000
26 715 09-04-2017 Gopal Krishna  Prabhune 100000
27 719 31-07-2017 Dr Sanjay Gadre 100000
28 763 25-02-2018 Dattatray Moreshwar Katre 100000
29 830 05-03-2021 Dr Sanjay Gadre 100000
30 836 04-04-2021 Dr Sanjay Hari Gadre 100000
31 843 04-05-2021 Dr Sanjay Hari Gadre 100000
32 852 02-10-2019 Abhjit Mohan Modak 71000
33 907 31-03-2021 Abhijit Mohan Modhak 71000
34 818 05-11-2018 Abhijit Mohan Modhak 61000
35 32 23-04-2018 Shri Kushal Dwarkanath Parlikar 51000
36 114 13-08-2021 Rajubhai Jagdale 51000
37 115 17-08-2021 Sulochna B. Jagdale 51000
38 219 11-12-2020 Geetaben Pravinbhai Sakhiya 51000
39 323 05-08-2021 Suhasdevi Anilkumar Pande 51000
40 403 30-12-2017  sushil sudhanshu korgavkar 51000
41 714 04-04-2017 Gopal Krishana Prabhune 51000
42 756 21-01-2018 Milind Prabhakar Puranik 51000
43 902 07-02-2018 Ajay Ramchandra Chavan 51000
44 841 19-04-2021 Manisha Ambadas Gharde 50111
45 738 09-02-2019 G. K. Prabhune 50000
46 802 15-04-2018 Nilesh Rapte 50000
47 803 19-04-2018 Upendr Manohar Bokre 50000
48 822 16-03-2019 Vijay Shankar Bidkar 30000
49 30 23-04-2018 Shri Manish S Pawar 25111
50 101 01-02-2017 Mahendra M. Kapure 25011
51 806 14-06-2018 Uday Deshpande 25001
52 239 02-02-2021 Shri Anat Bandopant Kapse 25000
53 618 12-06-2021 Lat Geetaben Narendra Trivedi 25000
54 720 05-10-2017 Shri Chetan Patwardhan 25000
55 747 14-03-2020 Lat Punamchand K Ramesh Chopadkar 25000
56 748 14-03-2020 Lat Jamnabai / Renuka R Chopadkar 25000
57 807 25-06-2018 Hemant Phadnis 25000
58 817 29-10-2018 Aarti Yogesh Joshi 25000
59 819 11-12-2018 Vikas Pandurang Deshmukh 25000
60 6 28-02-2017 Kiran Laximan Bapat 21000
61 401 01-02-2017 Nareadr S Gholawalkar 21000
62 801 09-04-2018 Shri Mandar Phadanis 21000
63 1057 24-02-2021 Bhagyawanti Likhar 21000
64 109 25-08-2017 Manjusha V. Mamidvar 20000
65 153 28-04-2017 Kamlesh R Chavan 20000
66 901 31-12-2017 Anil B. Patil 20000
67 110 30-12-2017 Kajal V. Chauhan 17000
68 108 01-05-2017 Pankaj N. Kogje 16000
69 228 27-12-2020 Sanjay Deshpande 15000
70 725 17-10-2017 Kanchan P Desai 15000
71 742 12-05-2019 Sudarshan Prabhakar Dhakate 15000
72 53 21-12-2017 Sau Rekhaben R Patil 12000
73 155 19-10-2017 Vandanatai Surve 12000
74 808 02-07-2018 Vijay Shekhar sawnt 12000
75 15 09-05-2017 Mandar Balkrishan Adoni 11116
76 804 22-05-2018 Mandar Balkrishn Adoni 11116
77 13 09-05-2017 Yogesh Pundalik Sonawane 11111
78 33 30-04-2018 Shri Paresh Arjunrao Sawant 11111
79 38 01-05-2018 Shri Shailesh Ranbhor 11111
80 711 16-03-2017 Bhanudas M Dingre 11111
81 721 11-10-2017 Ujawala Babasahe Nikam 11111
82 759 01-02-2018 Vikas S Chopde 11111
83 766 28-03-2018 Sujit Bharmbe 11111
84 805 11-06-2018 Smt Shalini Kulkarni 11111
85 14 09-05-2017 Sunil Pirachand Patil 11000
86 47 29-11-2020 Diwakar Paranjape 11000
87 55 15-04-2019 Gopal krishna Prabhune 11000
88 163 29-06-2021 Jaipur Maharashtr Mandal 11000
89 201 14-03-2017 Ashok Jotiba Patil 11000
90 206 30-11-2020 Nitin Kothiram Kalmbe 11000
91 229 27-12-2020 LatAnnapurna Nimbore/ Chunilal 11000
92 244 03-02-2021 Shri Satishkumar Ishway 11000
93 248 08-02-2021 Dr Pradeep Manohar Karkare 11000
94 250 14/02/2021 Shri Manoj Sunil Chaudha 11000
95 271 21-11-2017 Jyoti Amble 11000
96 272 21-11-2017 Pradeep Ghodke 11000
97 452 28-03-2017 Sanjay M. Babar 11000
98 454 02-04-2017 Prakash M. Ghadage 11000
99 551 10-07-2017 Sandeep Chvan 11000
100 602 01-05-2017 J G Bendakar 11000
101 604 01-05-2017 Prakashrao  Savala 11000
102 606 01-05-2017 Nadeshwar Pawaar 11000
103 658 27-02-2018 Aparna Nagre 11000
104 717 18-05-2017 Mahendr Eknath Tamhane 11000
105 726 10-01-2018 L D waghmare 11000
106 745 14-03-2020 Lat Sohanlal Wadhe  Rajesh Wadhe 11000
107 746 14-03-2020 Lat Munnalal Chokse Vinod Chokse 11000
108 752 14-11-2017 Subhash Vasant Gadre 11000
109 753 14-12-2017 Subhash Vasant Gadre 11000
110 811 31-07-2018 Netaji Sathe 11000
111 833 11-03-2021 Shri Dinesh R madhu 11000
112 657 27-02-2018 Prushotam  Jadhav , Vijay Jadhav 10500
113 40 17-05-2018 Shri Rambhai B Sahasbudhe 10150
114 116 18-08-2021 Vinay A. Kulkarni 10001
115 810 29-07-2018 Radaas Sadashiv Warse 10001
116 7 09-03-2017 Suniti Fanse 10000
117 10 09-05-2017 Shri Santosh Dhage 10000
118 11 09-05-2017 Sau Jayshri Dhage 10000
119 18 09-05-2017 Nitin Harihar Bhave 10000
120 48 29-11-2020 Sakuntala Nene 10000
121 67 10-06-2021 Seema Sushil Korgokar 10000
122 107 16-04-2017 Santosh K. Jadhav 10000
123 230 31-12-2020 Shri Shriniwas Jambekar 10000
124 501 03-05-2017 Milind S B 10000
125 502 03-05-2017 Cusatm Mudra staff 10000
126 504 11-05-2017 Milind S B  s Frinds 10000
127 505 07-09-2017 Manish Kushal Parlikar 10000
128 558 30-03-2021 Sujil Patil 10000
129 701 04-03-2017 Sheelaben Dattatry Katdare 10000
130 704 08-03-2017 SAU ushaben Prabhakar Karkare 10000
131 718 10-07-2017 Sashank Ramchandr Paranjape 10000
132 751 11-12-2017 Bhaskar Vasudev Paranjape 10000
133 754 16-12-2017 Sushma Devarat Marathe 10000
134 757 21-01-2018 Sunil Namdev Gorpade 10000
135 765 16-03-2018 Mahesh Ajabrao Khade 10000
136 767 04-04-2018 Shashikant Vinayak Dixit 10000
137 812 16-08-2018 Rajesh Dhruv 10000
138 820 11-12-2018 Avinash Hele 10000
139 63 26-12-2019 Gopal Krishna Prabhune 8000
140 216 09-12-2020 Amol Gholkar 7860
141 352 12-07-2017 DR Jatin Modi 7500
142 43 11-07-2018  Sunil Diwakar 6500
143 64 15-01-2020 Bhargav Dev 6000
144 154 01-06-2017 Manisha A patil 6000
145 709 14-03-2017 Late Shriram Shankar Surve 5555
146 710 16-03-2017 Lat Jayshriben S Surve 5555
147 821 12-02-2019 ABHIJIT Pisal 5555
148 741 18-04-2019 Aanadkumar Shringarpure 5500
149 277 27-06-2021 Late Kalaben Deepakbhai Dole 5121
150 23 23-04-2018 Kailash R gavde 5111
151 39 06-05-2018 Trupti Bhikubhai Shringarpure 5111
152 834 13-03-2021 Shri Shankar Sarode 5111
153 205 20-11-2018 Sainath Marketing 5100
154 223 15-12-2020 Nayana S Chopdekar 5100
155 236 18-01-2021 Shri Ravibhai Katdare 5100
156 275 17-09-2019 Raviprkash Gavde 5100
157 458 02-06-2018 Shekhar G. Vankhede 5100
158 722 11-10-2017 Bhagwan Niwaruti Solankar 5100
159 844 06-05-2021 Sri P R Chvda ret C T I 5100
160 601 01-05-2017 Rambharose 5090
161 351 05-04-2017 P G Kashty 5005
162 8 30-03-2017 Nakul Umesh Upasni 5001
163 12 09-05-2017 Panaj  Vishavnath Kolmbe 5001
164 16 09-05-2017 Smita Madhukar Thorat 5001
165 46 24-11-2020 Anil M. Jambekar 5001
166 166 22-07-2021 Lat Bhartiben Rupal B Samta 5001
167 225 17-12-2020 DR Ishawarbhai Godse 5001
168 241 02-02-2021 Shi Ganesh D Wadhe 5001
169 615 06-01-2017 Sri Kumbojkar 5001
170 750 15-03-2020 Rupa Suryavansi 5001
171 760 04-02-2018 Aanad Rambhau Mahajan 5001
172 842 27-04-2021 Shri Anil Jambekar 5001
173 2 01-01-2017 Vinay D Mamidwar 5000
174 3 01-01-2017 Maharashtra Mandal Rajkot 5000
175 4 08-02-2017 Akhil sawrashtr M . Mandal 5000
176 5 08-02-2017 Maharashtr Mandal Jamnagar 5000
177 17 09-05-2017 Mahendr G Shevde 5000
178 20 25-07-2017 Jignesh P Krundale 5000
179 29 23-04-2018 Anjanatai Korgaokar 5000
180 45 06-11-2020 L. D. Waghmare 5000
181 52 20-02-2017 Shri Anil Alahat 5000
182 60 01-11-2019 Sagar Jadhav 5000
183 112 07-01-2021 Vivek Buchake 5000
184 113 02-02-2021 Padmakar Gokhale 5000
185 162 29-06-2021 Shri Kamlesh  R Chvan 5000
186 202 14-03-2017 V M Shevde 5000
187 203 15-03-2017 Shambhai Bhosle 5000
188 213 03-12-2020 L D waghmare 5000
189 215 04-12-2020 Amruta S Deshmukh 5000
190 222 14-12-2020 Sushil  S Korgaokar 5000
191 231 05-01-2021 Shri Shushil S. Korgavkar 5000
192 232 05-01-2021 Shri L. D. Waghmare 5000
193 240 02-02-2021 Shri Kamlesh  R Chvan 5000
194 242 02-02-2021 Shri Padmakar Gokhle 5000
195 245 04-02-2021 Shri Anil T Kulkarni 5000
196 246 04/02/2021 Shri Shushil S. Korgavkar 5000
197 249 11-02-2021 Shri L V Punjani 5000
198 268 01-06-2017 Parag Malvadkar 5000
199 273 21-11-2017 Rahul Paintar 5000
200 274 21-11-2017 Haresh Paintar 5000
201 404 29-04-2018 Avinash Palkar 5000
202 410 10-06-2018 Nakash Abhishekh Bhalerao 5000
203 453 28-03-2017 Bonsale Parivar 5000
204 553 13-11-2017 Pravi Suryavansi 5000
205 554 13-11-2017 Abhayb Wane 5000
206 555 12-11-2017 Ganesh Bagul 5000
207 556 21-11-2017 Panakaj Patole 5000
208 557 27-12-2018 Deepak Ingle 5000
209 603 01-05-2017 Ravsaheb 5000
210 607 01-05-2017 Dr Ashutosh Chavhan 5000
211 611 13-11-2017 Vishwas Mane 5000
212 612 13-11-2017 Ravindr Satpute 5000
213 613 13-11-2017 Abhishek More 5000
214 614 23-02-2018 Dr mala Suryavansi 5000
215 617 08-06-2021 Dr Sushil S Korgokar 5000
216 659 27-02-2018 Meena Gangavne 5000
217 703 08-03-2017 Deepak G Dole 5000
218 705 08-03-2017 Sau Shanta  L Waghmare 5000
219 706 08-03-2017 Shrirang Samaj Amreli 5000
220 707 08-03-2017 Santosh Chandakant  Mathpati 5000
221 708 10-03-2017 Smt Sundha Tawde 5000
222 712 17-03-2017 Ashok Vishnuprasad Dole 5000
223 723 11-10-2017 Sampat Khambale Patil 5000
224 727 30-01-2018 Nitin K  5000
225 728 31-01-2018 Prathamesh  D  5000
226 729 01-02-2018 Ratilal S Pandya 5000
227 730 02-02-2018 Nilesh Tambe 5000
228 733 26-04-2018 Pushpaben D. Fanse 5000
229 749 14-03-2020 Kumari Sweta 5000
230 755 16-12-2017 Sanjay S Deshmukh 5000
231 758 21-01-2018 Ravindr Madhukar Gokhle 5000
232 761 20-02-2018 Hemant Daji Desle 5000
233 762 25-02-2018 Alka Saraswat 5000
234 764 01-03-2018 Abhay Matange 5000
235 813 23-08-2018 Vikas Govindrao Karjale 5000
236 815 27-09-2018 Sheela Narendar Somani 5000
237 825 14-02-2021 Sau Sadhna  N Patil 5000
238 826 17-02-2021 Shri Narendr G Vare 5000
239 827 03-03-2021 V K Pariwar 5000
240 829 05-03-2021 Shri Sushil  Korgaokar 5000
241 838 15-04-2021 Shri A B Chopdekar 5000
242 839 15-04-2021 Shri Sushil Korgaokar 5000
242 846 15-05-2021 Dr sushil S Korgaokar 5000
243 847 28-05-2021 Shri Prasad C Muzumdar 5000
244 849 29-05-2021 Shri Deepak Dole 5000
245 851 02-04-2019 Jayant N  Joshi 5000
246 903 15-02-2018 Akshay S. Bhalerao 5000
247 905 25-03-2021 Sharad Gadre 5000
249 270 02-08-2017 Suresh Jadhav & Sandeep Jadhav 4000
250 609 01-05-2017 Avinash Khede 4000
251 656 01-06-2017 Shri Yash Pawale 4000
252 610 13-11-2017 Rambharose 3666
253 57 28-08-2019 Suman K Bhaiwre 3500
254 276 15-03-2020 Rajaram D 3500
255 56 25-08-2019 Ketan Joshi 3000
256 62 13-11-2019 Ashvinbhai 3000
257 111 15-01-2019 Rajaram 3000
258 831 08-03-2021 Shri Manjibhai Mali 2501
259 61 05-11-2019 Rajaram Ghornale 2500
260 221 14-12-2020 Akash  Kamlesh Chavhan 2500
261 269 02-08-2017 Bandu Devikar 2500
262 605 01-05-2017 Shirishkumar Shinde 2500
263 608 01-05-2017 Sharad Ingle 2500
264 828 04-03-2021 Rahul shendane Patil 2500
265 835 31-03-2021 Shri Rajanbhai KARIYA 2500
266 850 01-06-2021 Shri B D Sarvaiya 2500
267 31 23-04-2018 Sau Vandna Surve 2281
268 27 23-04-2018 Shankarao Chavan 2101
269 58 28-08-2019 Shrikant Khelabhai 2100
270 235 16-01-2021 Shri K D Patel 2100
271 832 11-03-2021 Shri Babubhai Patel Sadguru Dairy 2100
272 1055 06-12-2020 Sashikant Bhagwat 2100
273 214 04-12-2020 Vandna P Surave 2000
274 503 03-05-2017 B V Chivle 2000
275 552 10-07-2017 Sachin Jadhav 2000
276 848 29-05-2021 Shri MaheshShiralkar 2000
277 1053 01-12-2020 Khemcand Bhoge 2000
278 19 05-06-2017 Maharashtra M Dwarka Comieeti 1950
279 210 02-12-2020 Madan D Joshi 1500
280 266 28-03-2017 Seema S Mahajan 1251
281 320 28-03-2017 Sau Shubhda Mahajan 1251
282 321 28-03-2017 Shashang Mahajan 1251
283 42 10-07-2018 Ketan Raval 1111
284 220 11-12-2020 Kum Jiya Vichare 1111
285 252 15-03-2017 M S Pawar 1111
286 303 16-03-2017 Narendr G Vare 1111
287 724 14-10-2017 Rajnitai Bhanudas Dingre 1111
288 739 20-02-2019 Anil P Karode 1111
289 1001 05-12-2020 Dr Bharatbhai Katariya 1111
290 59 29-10-2019 Sumeet t Tambe 1100
291 102 07-03-2017 Pratikbhai P. Sharma 1100
292 251 15-03-2017 Dattraya S vaidya 1100
293 278 15-08-2021 Madhavrao Kalkar 1100
294 737 17-01-2019 G. H. Teraiya 1100
295 737 17-01-2019 Ghanshyam H Teraya 1100
296 51 17-01-2017 Rajendr G Patil 1011
297 24 23-04-2018 Shi Dwarkadhishna  Bhakt 1005
298 26 23-04-2018 Shritushna Ratanparkhi 1001
299 28 23-04-2018  pawan P Surve 1001
300 50 30-11-2020 Vidhyadhar Gokhle 1001
301 103 10-03-2017 Anand A. Patani 1001
302 207 30-11-2020 Vishwas Dhamdhere 1001
303 211 02-12-2020 Mukund Joshi 1001
304 263 23-03-2017 Keshvao Chavhan 1001
305 315 23-03-2017 Shipaben R Radiya 1001
306 619 17-06-2021 Umesh Upasni 1001
307 716 24-04-2017 Smt  Shubhangi Kadam 1001
308 732 24-04-2018 Jyotiben Ratnakar Karnik 1001
309 837 11-04-2021 Shri Santosh K Jadhav 1001
310 845 14-05-2021 Shri Prasad K Godse 1001
311 21 12-04-2018 Sudhir Waman Vichare 1000
312 22 14-04-2018 Nikita Nagesh Surve 1000
313 54 09-02-2018 M I Tushibhai 1000
314 157 29-06-2021 Vijay Nilkhantrao Chavan 1000
315 158 29-06-2021 Ulhasrao Jadhav 1000
316 159 29-06-2021 Gajananrao Sawant 1000
317 160 29-06-2021 Shri Raju Shinde 1000
318 161 29-06-2021 Sau Minaxi Shinde 1000
319 204 15-03-2017 Balasaheb Shintre 1000
320 208 02-12-2020 Anil Joshi 1000
321 212 02-12-2020 Aand Gholwad 1000
322 217 09-12-2020 Urmila S Shinde 1000
323 218 09-12-2020 Rahul shendane Patil 1000
324 402 17-03-2017 SHARAD Ramchandr Jadhav 1000
325 405 29-04-2018 Sudhanshu Mangeshrao Korgokar 1000
326 406 29-04-2018 smt Suprabha KORAGOKAR 1000
327 414 18-03-2021 S m Korgokar 1000
328 415 18-03-2021 Suprabha Korgokar 1000
329 456 30-07-2017 Vasant Ambekar 1000
330 651 28-03-2017 Vamanrao Govindrao Tawade 1000
331 652 28-03-2017 Raghunathrao. A. chavhan 1000
332 653 28-03-2017 Vatchlaben Nilkhandrao Chavhan 1000
333 654 28-03-2017 Durgaben Narayan Surayavansi 1000
334 664 16-02-2019 Aand Joshi Ahemdabad 1000
335 665 16-02-2019 Panurang Sadashiv Bhanvdkar 1000
336 702 06-03-2017 Sau Chaya Parag Baxi 1000
337 713 20-03-2017 Shekhar V Raje 1000
338 731 08-04-2018 Gajanan Samangdkar 1000
339 734 26-04-2018 Santosh Jadhav 1000
340 740 25-03-2019 Vijay Fadnikar 1000
341 1051 01-12-2020 Arun Laghate 1000
342 1054 18-12-2020 Ragini Aghase 1000
343 1056 07-12-2020 Vishavnath Mahajan 1000
344 227 21-12-2020 Suresh Hiraman Patil 950
345 319 28-03-2017 Laximikant  Krushnaji 750
346 261 18-03-2017 Daxaaben R Pawar 551
347 312 18-03-2017 Rajesh B Pawar 551
348 1015 01-02-2021 Ajay Vaishnani 551
349 660 16-02-2019 Hmant D Godbole 505
350 253 15-03-2017 Mehul Mansing Pawar 501
351 256 16-03-2017 Archana P tavde 501
352 257 16-03-2017 Hemantkumar P Tavde 501
353 258 16-03-2017 Vaishalitai Mase 501
354 264 23-03-2017 Rameshchandr Chvhan 501
355 265 27-03-2017 Narendr K Pawar 501
356 301 16-03-2017 Pankajrao Bhavrao  Tavade 501
357 302 16-03-2017 Jayshriben Pankaj Tavade 501
358 304 16-03-2017 Raxaben Vare 501
359 305 16-03-2017 Rakesh N Vare 501
360 306 16-03-2017 Hemangi R vare 501
361 307 16-03-2017 Viral More 501
362 308 16-03-2017 Prakash V Mase 501
363 309 17-03-2017 Udesing B Tavde 501
364 316 27-03-2017 L K Mahajan 501
365 317 28-03-2017 Ankit M Pawar 501
366 318 28-03-2017 P P Shitole 501
367 661 16-02-2019 Maharashtra Samaj (Mahu) 501
368 666 16-02-2019 smt Shaileja Behere 501
369 25 23-04-2018 Shiwaji Ashok Patil 500
370 41 07-07-2018 Santosh K Jadhav 500
371 49 30-11-2020 Abhijit Sardesai 500
372 65 18-01-2021 Shri Mahesh Dhonwad 500
373 104 11-03-2017 Vakani Viral B. 500
374 105 12-03-2017 Dr. Ravi Thorat 500
375 106 14-03-2017 Sandip B. Malode 500
376 152 05-03-2017 Madhavrao k  Kadam 500
377 224 17-12-2020 BarmanSaheb 500
378 226 18-12-2020 Sandeep Parmar 500
379 237 18-01-2021 Shri Mahesh Laximan Dhondwad 500
380 254 15-03-2017 Kishor K Pawar 500
381 255 16-03-2017 Prakashrao G Shitole 500
382 259 17-03-2017 Prakashrao  More 500
383 260 17-03-2017 Anitaben A Mase 500
384 262 21-03-2017 Santosh G Dhone 500
385 310 17-03-2017 Shiwajirao N More 500
386 311 17-03-2017 Atulbhai Vasnt Mase 500
387 313 21-03-2017 Prashant G Nalge 500
388 314 21-03-2017 Kailashrao S More 500
389 407 14-06-2018 Santosh K Jadhav 500
390 408 14-06-2018 anil B Patil 500
391 412 12-03-2021 Dr Piyush B Vanjare 500
392 413 14-03-2021 Shail Paresh 500
393 736 19-09-2018 Santosh K Jadhav 500
394 823 14-02-2021 Prataprao Malhar 500
395 1052 01-12-2020 Veena Palsule 500
396 1021 02-02-2021 Dabhi Anjali 301
397 1020 02-02-2021 Varshaben Vishnuswami 251
398 66 21-02-2021 Santosh Mokse 250
399 662 16-02-2019 Milind Suman 200
400 663 16-02-2019 K Sumant 101
401 1012 01-02-2021 Yogesh Devmurari 101
402 1018 01-02-2021 Uravshi Zamodia 101
403 409 14-06-2018  Haribhakt 100
404 1005 01-02-2021 NituBhamar  Nitu 100
405 1006 01-02-2021 Khushal Sakhpariya 100
406 1009 01-02-2021 Amarish Donga 100
407 1011 01-02-2021 Hardik Gohil 100
408 1014 01-02-2021 Chmeom Panchasara 100
409 156 21-10-2018 Rambharose 51
410 1008 01-02-2021 Vishal Vadgama 51
411 1013 01-02-2021 Hasmukh Trivedi 51
412 1016 01-02-2021 Nayan Chonbagar 51
413 1017 01-02-2021 Mayur Parmar 51
414 1019 02-02-2021 Apura Maru 51
415 1002 06-12-2020 Vachani Kushal 50
416 1003 01-02-2021 Bharavi Hirpara 50
417 1004 01-02-2021 Bhagyshri Udeshi 50
418 1007 01-02-2021 Bhakti Chhaya 50
419 1010 01-02-2021 Hemansu Dahya 50
420 151 05-03-2017 Cancel same  on recp no 706 0
421 267 01-06-2017 Cancelled 0
422 322 05-08-2021 Cancelled 0
423 735 17-01-2019 Cancelled 0
424 743 09-06-2019 Cancelled 0
425 809 29-07-2018 Missing 0
426 Shri Suresh B. Sonar 151000
427 Sau. Sudha Krushna Kulkarni 101001
428 Sau. Sujata Rajivkishor Biyani 100000
      TOTAL 88,08,414